






| Model | Maximum width of the plate (mm) | Maximum length of the plate (mm) | Maximum thickness of the plate (mm) | Number | Exciting force (KN) | Power (kw) | Total power (kw) | Dimensions (L*W*H) (mm) | Weight (t) | 
| LY100*250 | 1000 | 2500 | 60 | 6 | 32 | 2.2 | 25 | 4760*1900*2400 | 8 | 
| LY100*310 | 1000 | 3100 | 60 | 6 | 32 | 2.2 | 25 | 5360*1900*2400 | 9 | 
| LY170*250 | 1700 | 2500 | 60 | 6 | 50 | 3.5 | 35 | 4760*2480*2400 | 14 | 
| LY170*330 | 1700 | 3300 | 60 | 8 | 50 | 3.5 | 41 | 5560*2480*2400 | 17 | 
| LY190*330 | 1900 | 3300 | 60 | 8 | 50 | 3.5 | 41 | 5560*2680*2400 | 19 | 
